Contest Results 2003 June 7th
Here are a few
pictures too
Beginner
| Casey Roggow | 89 | 80 | 90 | 81 | 95 | 69 | 90 | 89 | 91 | 79.75 | 79.75 | 91 | 1 |
| Dillan Miller-Morehouse | 90 | 80 | 91 | 83 | 84 | 82 | 93 | 80 | 89.5 | 81.25 | 81.25 | 89.5 | 2 |
| Justin Connor | 89 | 75 | 90 | 84 | 86 | 85 | 89 | 75 | 88.5 | 79.75 | 79.75 | 88.5 | 3 |
| Zachary Uithoven | 80 | 85 | 89 | 83 | 84 | 82 | 79 | 86 | 83 | 84 | 83 | 84 | 4 |
| Joel Muentener | 70 | 70 | 85 | 74 | 82 | 73 | 77 | 70 | 78.5 | 71.75 | 71.75 | 78.5 | 5 |
| David Kempainen | 60 | 80 | 66 | 69 | 67 | 74 | 69 | 78 | 65.5 | 75.25 | 65.5 | 75.25 | 6 |
| Randy Kampainer | 70 | 75 | 73 | 73 | 71 | 72 | 78 | 70 | 73 | 72.5 | 72.5 | 73 | 7 |
| Adam Bean | 70 | 60 | 73 | 71 | 69 | 67 | 78 | 70 | 72.5 | 67 | 67 | 72.5 | 8 |
| Rick Ezell | 45 | 55 | 60 | 73 | 50 | 65 | 60 | 68 | 53.75 | 65.25 | 53.75 | 65.25 | 9 |
| Jacob Uithoven | 50 | 45 | 65 | 73 | 61 | 69 | 74 | 66 | 62.5 | 63.25 | 62.5 | 63.25 | 10 |
| Curtis Kirby | 55 | 40 | 65 | 65 | 68 | 59 | 65 | 44 | 63.25 | 52 | 52 | 63.25 | 11 |
| Johan Johnson | 55 | 55 | 60 | 60 | 60 | 62 | 65 | 69 | 60 | 61.5 | 60 | 61.5 | 12 |
| John Cerrick | 35 | 45 | 50 | 50 | 55 | 52 | 66 | 63 | 51.5 | 52.5 | 51.5 | 52.5 | 13 |
| Ethan Miller-Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Intermediate
| Jordan Zoppke | 72 | 92 | 75 | 84 | 81 | 94 | 79 | 81 | 76.75 | 87.75 | 76.75 | 87.75 | 1 |
| Auttiesh Danger | 84 | 86 | 82 | 87 | 78 | 90 | 82 | 80 | 81.5 | 85.75 | 81.5 | 85.75 | 2 |
| Nick Gillem | 86 | 72 | 87 | 72 | 84 | 84 | 85 | 82 | 85.5 | 77.5 | 77.5 | 85.5 | 3 |
| David Susnewski | 70 | 83 | 75 | 85 | 83 | 90 | 75 | 79 | 75.75 | 84.25 | 75.75 | 84.25 | 4 |
| Mike Grindel | 88 | 60 | 82 | 65 | 87 | 76 | 80 | 60 | 84.25 | 65.25 | 65.25 | 84.25 | 5 |
| Jeff Stein | 77 | 83 | 73 | 76 | 76 | 89 | 70 | 77 | 74 | 81.25 | 74 | 81.25 | 6 |
| Zack Heeringa | 66 | 78 | 61 | 75 | 70 | 86 | 64 | 83 | 65.25 | 80.5 | 65.25 | 80.5 | 7 |
| Tyler Farley | 76 | 73 | 78 | 75 | 70 | 87 |