10th Anniversary Skateboard Contest Results

Thanks to Scott Towne for announcing, Tony Anderson and Brian Rensberry for getting the park ready.
Sam Gonzales, Rob Chamberlain, Kyle Doremus, Sean Barney, Paul Haynes for a great job judging
Kevin Pearson for time keeping and prize distribution. With out all of this help our contests wouldn't be the cool, fun events they have turned out to be. 
Thanks A lot
 Bill Fergusson

these companies support our skate events...Volcom, Think, Sole Technology, Giant Dist. Shorty's, Converse, Birdhouse, Santa Cruz, Piranha Alley, Anarchy, Stink, Awh sales, Vans

 

Beginner Division
Name Judge 1 Judge 2 Judge 3 Judge 4 1st Run Ave. 2nd Run Ave. Best Run  
Run 1 Run2 Run 1 Run2 Run 1 Run2 Run 1 Run2  
David Sosnowski 63 59 63 50 71 63 65 55 65.5 56.75 65.5 1
Shawn Moffit 61 53 65 55 69 50 55 50 62.5 52 62.5 2
Ryan Rucett 59 49 59 52 65 50 60 51 60.75 50.5 60.75 3
Adam Yost 63 42 61 40 56 40 55 40 58.75 40.5 58.75 4
Dylan Knapp 57 45 56 48 60 50 55 40 57 45.75 57 5
Ross Coon 42 51 50 57 40 59 40 60 43 56.75 56.75 6
Dan Millmine 51 60 49 55 45 56 50 55 48.75 56.5 56.5 7
Marc Stone 53 54 67 58 51 56 50 55 55.25 55.75 55.75 8
Trenton Frays 50 56 49 54 60 56 60 50 54.75 54 54.75 9
John Wilson 52 54 50 52 45 52 50 50 49.25 52 52 10
Tim Steeky 48 44 55 49 58 38 45 35 51.5 41.5 51.5 11
Tony  Lubenow 59 0 53 0 46 0 45 0 50.75 0 50.75 12
Harry Dziedic 52 54 45 50 35 49 43 50 43.75 50.75 50.75 13
Judd Pulver 48 51 53 52 50 49 45 50 49 50.5 50.5 14
Rob Hiedrich 46 52 49 50 43 43 0 45 34.5 47.5 47.5 15
Steve Wolfe 43 46 52 56 46 41 44 45 46.25 47 47 16
Doug Kurz 40 48 41 47 38 41 35 50 38.5 46.5 46.5 17
James Comiskey 50 42 44 49 41 39 40 40 43.75 42.5 43.75 18
Matt Keena 40 41 46 49 36 38 35 40 39.25 42 42 19
Adam Bean 40 40 40 47 35 37 35 35 37.5 39.75 39.75 20
Brian Tajor 39 44 39 40 35 36 35 35 37 38.75 38.75 21
Tristen Nckels 45 30 39 32 30 39 30 30 36 32.75 36 22
Alan Lehman 37 40 35 36 32 35 30 31 33.5 35.5 35.5 23

 

Intermediate Division
Name Judge 1 Judge 2 Judge 3 Judge 4 1st Run Ave. 2nd Run Ave. Best Run  
Run 1 Run2 Run 1 Run2 Run 1 Run2 Run 1 Run2  
David Scott 75 75 74 79 79 76 75 70 75.75 75 75.75 1
Eric Ely 55 75 66 76 69 79 60 72 62.5 75.5 75.5 2
Derek Harvey 75 72 71 74 79 73 76 70 75.25 72.25 75.25 3
Garret Miars 60 75 63 73 64 80 59 73 61.5 75.25 75.25 4
Jerimiah Wilson 70 70 71 75 73 80 77 73 72.75 74.5 74.5 5
Mike Grindel 70 60 72 61 78 67 76 68 74 64 74 6
Nick Gillem 58 71 63 72 62 73 61 74 61 72.5 72.5 7
Chad Anderson 78 70 65 70 73 71 71 70 71.75 70.25 71.75 8
Todd McNulty 65 70 69 72 70 74 68 69 68 71.25 71.25 9
Drake Harper 60 73 69 71 65 70 61 69 63.75 70.75 70.75 10
Cj Vaughan 70 67 72 71 72 73 68 70 70.5 70.25 70.5 11
Kevin Buist 65 55 69 63 74 68 69 61 69.25 61.75 69.25 12
Matt Clark 60 58 68 70 64 69 60 62 63 64.75 64.75 13
Aaron Blanzy 55 60 63 69 67 61 59 62 61 63 63 14
Josh Csajka 55 55 60 60 64 72 58 63 59.25 62.5 62.5 15
Brandon Bogard 50 60 51 63 50 62 50 64 50.25 62.25 62.25 16
Ian Nicolini 55 52 61 70 66 62 61 62 60.75 61.5 61.5 17
Matt Boardman 50 55 57 58 60 60 53 57 55 57.5 57.5 18
Ben Weavers 50 55 57 60 58 60 53 51 54.5 56.5 56.5 19

 

Advanced Division top 15 qualified for warped tour
Name Judge 1 Judge 2 Judge 3 Judge 4 1st Run Ave. 2nd Run Ave. Best Run  
Run 1 Run2 Run 1 Run2 Run 1 Run2 Run 1 Run2  
Jerry Mraz 98 0 100 0 98 0 100 0 99 0 99 1
Brad Burdick 97 0 97 0 93 0 90 0 94.25 0 94.25 2
Brian Rensberry 92 0 99 0 90 0 94 0 93.75 0 93.75 3
Cody Weaver 93 0 93 0 91 0 83 0 90 0 90 4
Jason Dunbar 89 0 79 0 83 0 78 0 82.25 0 82.25 5
Jason Bizosh 82 0 79 0 79 0 80 0 80 0 80 6
Brian Kahn 80 0 76 0 78 0 76 0 77.5 0 77.5 7
Mike Brower